Comparison Matrix
Concider the differences between FusionDesk's free and professional editions:| Feature | Lite | Deluxe | Prof |
| Organize task in folders and subfolders | |||
| Effectivly manage numerous tasks | |||
| Flexible and easy-to-use user interface | |||
| Adaptable to individual organization systems | |||
| Combine tasks into projects | |||
| Designed for GTD | |||
| Quick Task Entry functionality | |||
| Attractive skins provide different looks | |||
| Simultaneous edit of multiple tasks | |||
| Prioritizing and scheduling tasks | |||
| Unlimited Undo and Redo | |||
| Multilingual support | |||
| Runs from USB drive | |||
| Notes and attachments for each task | |||
| Create projects from predefined templates | |||
| Manual Sort / Arbitrary order of tasks | |||
| Reminders for each task | |||
| Manual Sort | |||
| Recurring Tasks | |||
| Powerful search and filtering | |||
| Save filters as Smart Views | |||
| Automatic data backup | |||
| Export to / Import from different file formats | |||
| Time Tracking capabilities | |||
| Automatic and manual work timer | |||
| Estimates and elapsed time calculations | |||
| Invoices and time sheets | |||
| Detailed project and task reports | |||
| Sync with Smart Phones & Pocket PCs | |||
| Sync with Outlook | |||
| Project statistics | |||
| Collaborate on projects with other people |
Starter Edition is no longer available!
Next Steps
Take a tour of FusionDeskDownload trial version